NuMATS SUB DISTRICT LEVEL EXAM 2019-20 | |||||||||||||||||
NuMATS EXAM RESULT-2019-20 | |||||||||||||||||
SL
NO. |
REG.No. | NAME OF STUDENT | NAME OF SCHOOL | CATEGORY G/SC/ST/DA |
RURAL/URBAN | MALE/ FEMALE |
MEDIUM MAL/ENG/KANNADA/TAMIL |
SCORE | |||||||||
PART I | PART II | PART III | PART IV | TOTAL | |||||||||||||
1 | 119 | Akshar.V.K. | GUPS Kadamberi | G | Urban | M | MAL | 0 | 5 | 12 | 13 | 30 | |||||
2 | 120 | Devanag.P.V. | GUPS Kadamberi | G | Urban | M | MAL | 1 | 6 | 12 | 7 | 26 | |||||
3 | 122 | Abhijith.R. | Morazha Central AUPS | G | Urban | M | MAL | 5 | 5 | 7 | 8 | 25 | |||||
4 | 107 | Adithyan.K.I. | GHSS Chattukappara | G | RURAL | M | MAL | 5 | 6 | 13 | 15 | 39 | |||||
5 | 130 | Karthika.O.C. | GHSS Chattukappara | G | RURAL | F | MAL | 6 | 8 | 12 | 6 | 32 | |||||
6 | 114 | Jumana Wafira.C. | Kambil Mopila HSS | G | RURAL | F | MAL | 1 | 6 | 10 | 10 | 27 | |||||
7 | 117 | Navaneeth.U. | IMNSGHSS Mayyil | SC | RURAL | M | MAL | 4 | 7 | 14 | 12 | 37 | |||||
8 | 118 | Niranjana.B | IMNSGHSS Mayyil | ST | RURAL | F | MAL | 0 | 5 | 2 | 0 | 7 |
Flash News.
Wednesday, 27 November 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment